The Chowan Hawks need your support to help them compete at the highest level. Your help will go a long way in supporting Chowan Athletics.
Rank | Answer | Donors |
---|---|---|
1 | 2020's | 60 |
2 | 2010's | 55 |
3 | 2000's | 39 |
4 | 1990's | 21 |
5 | 1970's | 20 |
6 | 1980's | 17 |
7 | 1960's | 8 |
8 | Before 1959 | 6 |
Rank | Teams | Raised |
---|---|---|
1 | Basketball - Men's | $4,605.00 |
2 | Soccer - Men's | $4,168.48 |
3 | Basketball - Women’s | $3,405.00 |
4 | Baseball | $3,121.74 |
5 | Soccer - Women's | $3,081.48 |
6 | Swimming - Women's | $2,611.00 |
7 | Golf - Men’s | $2,045.00 |
8 | Brave Hawks - Athletics Club | $1,815.00 |
9 | Lacrosse - Women’s | $1,726.00 |
10 | Lacrosse - Men’s | $1,705.00 |
11 | Volleyball | $1,675.00 |
12 | Football | $1,451.00 |
13 | Softball | $1,350.00 |
14 | Athletic Training | $1,270.00 |
15 | Acrobatics Tumbling | $660.00 |
16 | Golf - Women's | $620.00 |
17 | Cross Country Men’s | $470.00 |
18 | Tennis - Women's | $435.00 |
19 | Bowling | $100.00 |
20 | Cross Country - Women's | $95.00 |
21 | Swimming - Men's | $25.00 |
22 | Esports Athletic Team | $11.00 |
23 | Cheerleading | $0.00 |
24 | Tennis - Men's | $0.00 |
Rank | Answer | Donors |
---|---|---|
1 | Friend | 267 |
2 | Alumni | 228 |
3 | Other | 122 |
4 | Employee - Faculty/Staff | 112 |
5 | Parent | 85 |
Rank | Answer | Amount |
---|---|---|
1 | 1970's | $8,783.48 |
2 | 2000's | $7,269.48 |
3 | 1960's | $6,925.00 |
4 | 2010's | $3,940.44 |
5 | 1990's | $2,935.00 |
6 | 1980's | $2,838.48 |
7 | Before 1959 | $2,000.00 |
8 | 2020's | $1,674.00 |
Rank | Prize | Athletics | Donors |
---|---|---|---|
1 | $750 | Baseball | 111 |
2 | $300 | Soccer - Women's | 100 |
3 | $150 | Lacrosse - Women’s | 29 |
4 | Basketball - Men's | 27 | |
5 | Soccer - Men's | 22 | |
6 | Swimming - Women's | 21 | |
7 | Golf - Men’s | 19 | |
8 | Softball | 19 | |
9 | Lacrosse - Men’s | 18 | |
10 | Basketball - Women’s | 17 | |
11 | Cross Country Men’s | 16 | |
12 | Athletic Training | 15 | |
13 | Brave Hawks - Athletics Club | 14 | |
14 | Football | 12 | |
15 | Volleyball | 9 | |
16 | Acrobatics Tumbling | 8 | |
17 | Golf - Women's | 6 | |
18 | Tennis - Women's | 5 | |
19 | Cross Country - Women's | 3 | |
20 | Esports Athletic Team | 2 | |
21 | Bowling | 1 | |
22 | Swimming - Men's | 1 | |
23 | Cheerleading | 0 | |
24 | Tennis - Men's | 0 |
Chowan University
© 2023 Chowan University, All Rights Reserved
Powered by ScaleFunder